Males
Honden
Father: | SunLine's Enzo | ||
Mother: | SunLine's Cry Over Me | ||
Birthdate: | 14 September 2012 | ||
Head measurement: | 28 inch | ||
Weight: | 145+ lbs | ||
Color: | Blue/grey | ||
Bloodlines: | Sunline, gotti | ||
Pedigree name: | SunLine's Fist of Fury | ||
Produced: | High caliber bullies | ||
Ancestors: | Mac 10, Iron tank, Legend, Stone en Chanel | ||
We are very proud to of this new family member |
Father: | SunLine's Fist of Fury | ||
Mother: | Sunline's Golden eyez Moet | ||
Birthdate: | 07 July 2015 | ||
Head measurement: | Still growing | ||
Weight: | Still growing | ||
Color: | Blue | ||
Bloodlines: | Sunline | ||
Pedigree name: | EBI's Wezley | ||
Produced: | Exclusive Bully Inc. (jaimy) | ||
Ancestors: | Mac 10, Casino, Iron tank, Legend, Stone en Chanel | ||
big head, big muscles |
Father: | Odd Job | ||
Mother: | KMX Lilo | ||
Birthdate: | 26 April 2016 | ||
Head measurement: | 23 inch | ||
Weight: | 95 lbs | ||
Color: | Merle, White, Tricolor | ||
Bloodlines: | - | ||
Pedigree name: | Marmaro The Joker | ||
Produced: | Exclusive Bully Inc. | ||
Ancestors: | Odd Job, | ||
First Merle Bully XL in Europe! |
Father: | MCK's Black Oman of Sunline | ||
Mother: | Esc. Lady Mulan | ||
Birthdate: | 03 may 2017 | ||
Head measurement: | Still Growing | ||
Weight: | Still Growing | ||
Color: | Black | ||
Bloodlines: | Sunline | ||
Pedigree name: | EBI's The Prophet | ||
Produced: | Exclusive Bully Inc. | ||
Ancestors: | 2x Casino, Juggernaut, Caveman | ||
something special for sure |
Father: | MCK's Black Oman of Sunline | ||
Mother: | Esc. Lady Mulan | ||
Birthdate: | 03 May 2017 | ||
Head measurement: | Still Growing | ||
Weight: | Still Growing | ||
Color: | Black | ||
Bloodlines: | Sunline | ||
Pedigree name: | EBI's Minister of Magic | ||
Produced: | Exclusive Bully Inc. | ||
Ancestors: | 2x Casino, Juggernaut, Caveman | ||
Fireeee... |